At the Edens Gardens on Sunday, Chennai Super Kings defeated Kolkata Knight Riders by a score of 49 runs, taking the lead in the IPL 2023 points standings. Chennai is now the first team in the competition to record five victories.
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Chennai Super Kings | 7 | 5 | 2 | 10 | +0.662 |
2 | Rajasthan Royals | 7 | 4 | 3 | 8 | +0.844 |
3 | Lucknow Super Giants | 7 | 4 | 3 | 8 | +0.547 |
4 | Gujarat Titans | 6 | 4 | 2 | 8 | +0.212 |
5 | Royal Challengers Bangalore | 7 | 4 | 3 | 8 | -0.008 |
6 | Punjab Kings | 7 | 4 | 3 | 6 | -0.162 |
7 | Mumbai Indians | 6 | 3 | 3 | 6 | -0.254 |
8 | Kolkata Knight Riders | 7 | 2 | 5 | 4 | -0.186 |
9 | Sunrisers Hyderabad | 6 | 2 | 4 | 4 | -0.794 |
10 | Delhi Capitals | 6 | 1 | 5 | 2 | -1.183 |
At the Edens Gardens on Sunday, Chennai Super Kings defeated Kolkata Knight Riders by a score of 49 runs, taking the lead in the IPL 2023 points standings. Chennai is now the first team in the competition to record five victories.